论文全景索引
本页由
scripts/regen-atlas.mjs从data/taxonomy.json与data/note-index.json自动生成。 Atlas 适合已经知道关键词的人;第一次来请先走 从这里开始。
1083论文总数
1064已有规范主题
19暂未收纳进主题路线
98.2%分类覆盖率(1064 / 1083,已分类 / 总数)
先选一条学习路径
Section titled “先选一条学习路径”Atlas 不替代精选路线。零基础读者先从下面六条路径选一条:
| 路径 | English |
|---|---|
| 前端与全栈 | Frontend and Full Stack |
| AI Agent 与 LLM 系统 | AI Agents and LLM Systems |
| 数据库 | Databases |
| 分布式系统 | Distributed Systems |
| 编程语言与类型系统 | Programming Languages and Type Systems |
| 基础设施 | Infrastructure |
| 主题 | English | 数量 | 分块 |
|---|---|---|---|
| 智能体与 LLM 系统 | Agents and LLM Systems | 121 | 第 1/2 组 · 第 2/2 组 |
| NLP 基础与 Scaling | NLP Foundations and Scaling | 114 | 第 1/2 组 · 第 2/2 组 |
| 计算机视觉 | Computer Vision | 11 | 第 1/1 组 |
| 生成模型 / 扩散 | Generative Models and Diffusion | 14 | 第 1/1 组 |
| 强化学习 | Reinforcement Learning | 8 | 第 1/1 组 |
| AI 安全与可解释性 | AI Safety and Interpretability | 9 | 第 1/1 组 |
| 分布式系统 | Distributed Systems | 104 | 第 1/2 组 · 第 2/2 组 |
| 数据库 | Databases | 83 | 第 1/1 组 |
| 分布式训练 / GPU | Distributed Training and GPU | 24 | 第 1/1 组 |
| 网络协议 | Network Protocols | 63 | 第 1/1 组 |
| OS / 集群管理 / 系统 | Operating Systems and Cluster Management | 109 | 第 1/2 组 · 第 2/2 组 |
| GC / 内存管理 | Garbage Collection and Memory Management | 5 | 第 1/1 组 |
| 编译器 / 编程语言理论 | Compilers and Programming Language Theory | 127 | 第 1/2 组 · 第 2/2 组 |
| 计算理论 / 数学基础 | Computation Theory and Mathematical Foundations | 9 | 第 1/1 组 |
| 信息论 / 编码理论 | Information and Coding Theory | 5 | 第 1/1 组 |
| 密码学 / 安全 | Cryptography and Security | 71 | 第 1/1 组 |
| HCI / 软件工程研究 | HCI and Software Engineering Research | 21 | 第 1/1 组 |
| 计算机图形与可视化 | Computer Graphics and Visualization | 61 | 第 1/1 组 |
| 形式化方法 | Formal Methods | 35 | 第 1/1 组 |
| 计算机体系结构 | Computer Architecture | 9 | 第 1/1 组 |
| 信息检索与推荐 | Information Retrieval and Recommendation | 53 | 第 1/1 组 |
| 机器学习系统 | Machine Learning Systems | 8 | 第 1/1 组 |
暂未收纳进主题路线
Section titled “暂未收纳进主题路线”暂未收纳进主题路线(19 篇)
这些内容已经有笔记,但现有 frontmatter 还不能稳定映射到 canonical topic;这不是质量低的标记,只代表它们还没有进入精选学习路径。预算只允许数量下降;确需增长时必须审查 data/taxonomy.json。
数据质量报告
Section titled “数据质量报告”- difficulty 未知:1014
- description 为空:1013
- sidecar 主键:1083 个唯一
area::slug