项目全景索引
本页由
scripts/regen-atlas.mjs从data/taxonomy.json与data/note-index.json自动生成。 Atlas 适合已经知道关键词的人;第一次来请先走 从这里开始。
961项目总数
933已有规范主题
28暂未收纳进主题路线
97.1%分类覆盖率(933 / 961,已分类 / 总数)
先选一条学习路径
Section titled “先选一条学习路径”Atlas 不替代精选路线。零基础读者先从下面六条路径选一条:
| 路径 | English |
|---|---|
| 前端与全栈 | Frontend and Full Stack |
| AI Agent 与 LLM 系统 | AI Agents and LLM Systems |
| 数据库 | Databases |
| 分布式系统 | Distributed Systems |
| 编程语言与类型系统 | Programming Languages and Type Systems |
| 基础设施 | Infrastructure |
| 主题 | English | 数量 | 分块 |
|---|---|---|---|
| 数据可视化 | Data Visualization | 54 | 第 1/1 组 |
| 动画 | Animation | 6 | 第 1/1 组 |
| 表单 / Schema 校验 | Forms and Schema Validation | 5 | 第 1/1 组 |
| HTTP 客户端 | HTTP Clients | 5 | 第 1/1 组 |
| 日期时间 | Date and Time | 5 | 第 1/1 组 |
| i18n 国际化 | Internationalization | 5 | 第 1/1 组 |
| 构建工具 / Bundler | Build Tools and Bundlers | 14 | 第 1/1 组 |
| ORM / DB 客户端 | ORM and Database Clients | 8 | 第 1/1 组 |
| 数据库本体 / 存储引擎 | Databases and Storage Engines | 77 | 第 1/1 组 |
| DevOps / 容器 / 运维 | DevOps Containers and Operations | 56 | 第 1/1 组 |
| 监控 / 时序 | Monitoring and Time Series | 9 | 第 1/1 组 |
| Web 框架 | Web Frameworks | 14 | 第 1/1 组 |
| UI 框架 / Frontend Framework | UI and Frontend Frameworks | 13 | 第 1/1 组 |
| Meta 框架 / 全栈 | Meta and Full Stack Frameworks | 5 | 第 1/1 组 |
| Auth 认证 | Authentication | 5 | 第 1/1 组 |
| Monorepo / 包管理 | Monorepos and Package Management | 5 | 第 1/1 组 |
| 状态管理 | State Management | 8 | 第 1/1 组 |
| 测试 / 验证 | Testing and Verification | 6 | 第 1/1 组 |
| 编辑器 / 富文本 | Editors and Rich Text | 67 | 第 1/1 组 |
| 文档站点 | Documentation Sites | 4 | 第 1/1 组 |
| 数据获取 / 路由 | Data Fetching and Routing | 4 | 第 1/1 组 |
| AI 应用 / Agent 平台 | AI Applications and Agent Platforms | 28 | 第 1/1 组 |
| AI 浏览器自动化 | AI Browser Automation | 6 | 第 1/1 组 |
| 可观测 / 性能 | Observability and Performance | 11 | 第 1/1 组 |
| 数据应用 / SaaS | Data Applications and SaaS | 8 | 第 1/1 组 |
| 基础组件 / Headless UI | Headless UI Components | 2 | 第 1/1 组 |
| Markdown / 解析 | Markdown and Parsing | 5 | 第 1/1 组 |
| 图像处理 / Canvas | Image Processing and Canvas | 58 | 第 1/1 组 |
| CSS / 样式 | CSS and Styling | 5 | 第 1/1 组 |
| CLI / 命令行工具 | CLI Tools | 69 | 第 1/1 组 |
| Terminal / 终端 | Terminal Tools | 6 | 第 1/1 组 |
| Drag & Drop / Interaction | Drag and Drop Interaction | 3 | 第 1/1 组 |
| 其他基础设施 | Infrastructure Utilities | 44 | 第 1/1 组 |
| 区块链 | Blockchain | 59 | 第 1/1 组 |
| 嵌入式系统 | Embedded Systems | 54 | 第 1/1 组 |
| 通信与多媒体 | Communication and Media | 77 | 第 1/1 组 |
| 移动开发 | Mobile Development | 10 | 第 1/1 组 |
| 通用开发工具 | General Developer Tools | 13 | 第 1/1 组 |
| 数据科学与 AI | Data Science and AI | 44 | 第 1/1 组 |
| 后端与 API | Backend and APIs | 56 | 第 1/1 组 |
暂未收纳进主题路线
Section titled “暂未收纳进主题路线”暂未收纳进主题路线(28 个)
这些内容已经有笔记,但现有 frontmatter 还不能稳定映射到 canonical topic;这不是质量低的标记,只代表它们还没有进入精选学习路径。预算只允许数量下降;确需增长时必须审查 data/taxonomy.json。
数据质量报告
Section titled “数据质量报告”- difficulty 未知:961
- description 为空:957
- sidecar 主键:961 个唯一
area::slug